<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garmin Running</title>
	<atom:link href="http://garminrunning.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://garminrunning.info</link>
	<description>Training with Garmin GPS Forerunner Watches</description>
	<lastBuildDate>Mon, 12 Oct 2009 02:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin Forerunner Satellite Connection Strength</title>
		<link>http://garminrunning.info/garmin-forerunner-satellite-connection/</link>
		<comments>http://garminrunning.info/garmin-forerunner-satellite-connection/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 21:23:52 +0000</pubDate>
		<dc:creator>Mick Doolan</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://garminrunning.info/?p=116</guid>
		<description><![CDATA[I was hesitant to buy a Garmin Forerunner after hearing many people saying that the satellite connection can be spotty at times particularly around thick trees, tall buildings, cloudy days, etc.  I wondered about the accuracy of the pace and distance especially if the watch didn&#8217;t have a strong connection with the satellites.  How could [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;"><span style="font-size: 10.0pt; font-family: Georgia; color: black;">I was hesitant to buy a Garmin Forerunner after hearing many people saying that the satellite connection can be spotty at times particularly around thick trees, tall buildings, cloudy days, etc.  I wondered about the accuracy of the pace and distance especially if the watch didn&#8217;t have a strong connection with the satellites.  How could the watch give accurate readings if it is going in and out of satellite connection?</span></p>
<p style="line-height: 14.25pt;"><span style="font-size: 10.0pt; font-family: Georgia; color: black;">I wanted to try it out for myself after reading some favorable reviews of the new satellite receivers included in the 305 and 405.  I can honestly say that all of these things are not a problem at all with the both of these watches.  Some of the earlier models had some problems with these previously mentioned faults, but the newer receivers in the more recent models seem to have fixed all of these problems.</span></p>
<p style="line-height: 14.25pt;">Once linked to the satellites, I don&#8217;t give it another thought anymore.</p>
<p style="line-height: 14.25pt;">On one particular running route, the trail winds directly under one extremely long and continuous overpass.  I have had the watch beep and let me know that it has lost the connection, but continues to reestablish this link.  By the time that I emerge from the shadows of the overpass, the watch has already re-found me and adjusts for the time that it lost connection.  It automatically calculates the distance between where signal was lost and then found and adds this to your total running distance to make sure that it doesn&#8217;t short you on mileage for that run.</p>
<p style="line-height: 14.25pt;">With both the Garmin Forerunner 305 and 405, the signal is incredibly strong and records <a title="How accurate is the Garmin Forerunner?" href="http://garminrunning.info/accurate-garmin-forerunner/">incredibly accurate</a> data from every single run.</p>
]]></content:encoded>
			<wfw:commentRss>http://garminrunning.info/garmin-forerunner-satellite-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How accurate is the Garmin Forerunner?</title>
		<link>http://garminrunning.info/accurate-garmin-forerunner/</link>
		<comments>http://garminrunning.info/accurate-garmin-forerunner/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:56:40 +0000</pubDate>
		<dc:creator>Mick Doolan</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://garminrunning.info/?p=113</guid>
		<description><![CDATA[When running with my Garmin Forerunner, I am often asked about the accuracy of GPS watches.  I wondered this same question before buying my first Garmin, especially when comparing purchasing a GPS watch, footpod, Nike+ sensor, etc.  There are so many products that are on the market to track your distance and speed.
I have [...]]]></description>
			<content:encoded><![CDATA[<p>When running with my Garmin Forerunner, I am often asked about the accuracy of GPS watches.  I wondered this same question before buying my first Garmin, especially when comparing purchasing a GPS watch, footpod, Nike+ sensor, etc.  There are so many products that are on the market to track your distance and speed.</p>
<p>I have found that the most accurate product for me has been a GPS watch.  I tried everything that I could think of to test its accuracy when I bought my first <a title="Garmin GPS 305 Forerunner" href="http://garminrunning.info/garmin-gps-305-forerunner/" target="_self">Forerunner 305</a>.  It faired incredibly well through each of my little tests.</p>
<p>After the watch locates satellites, you can navigate to a screen that shows you exactly how many satellites have been found and will tell you a margin of accuracy.  Usually, when I check this screen I have found that it says that it knows where I am within 20-30 ft.  This is the difference of only a couple seconds over the course of a mile.  I&#8217;ll take that as being pretty accurate.  </p>
<p>When I showed my sister all the things that my Forerunner could do, she immediately ran out and bought one as well.  We decided to go for a run both of us wearing the watches.  If the Forerunner is accurate, when we finish our 15 mile run, they should both say the same exact distance.  At the end of the run, we found that the watches had less of a tenth mile difference between hers and mine.  This small discrepancy is insignificant over the course of 15 miles.</p>
<p>I tested the watch with both driving a course that I ran to check it with my car&#8217;s odometer, measured courses on Google Earth (and other mapping software), ran the same loop over and over to see if the mile markers are in the same locations, etc.</p>
<p>It didn&#8217;t come easily, but I now fully trust my <a title="Garmin Running Articles" href="http://garminrunning.info/articles/" target="_self">Garmin Forerunner</a>.  I know on a 10 mile run that when the Garmin says 9.92, it means that I need to keep going because the Garmin doesn&#8217;t lie.</p>
]]></content:encoded>
			<wfw:commentRss>http://garminrunning.info/accurate-garmin-forerunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Track Workouts Anywhere</title>
		<link>http://garminrunning.info/run-track-workouts-anywhere/</link>
		<comments>http://garminrunning.info/run-track-workouts-anywhere/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 05:07:46 +0000</pubDate>
		<dc:creator>Mick Doolan</dc:creator>
				<category><![CDATA[Training Workouts]]></category>

		<guid isPermaLink="false">http://garminrunning.info/?p=59</guid>
		<description><![CDATA[With a GPS running watch, any road, path, or trail can be the perfect place to run your next speed session.  I live near a quiet sidestreet that is about a mile long and doesn&#8217;t have many houses.  This is perfect for my intervals and repeats.
You will no longer need to rely on the track [...]]]></description>
			<content:encoded><![CDATA[<p>With a GPS running watch, any road, path, or trail can be the perfect place to run your next speed session.  I live near a quiet sidestreet that is about a mile long and doesn&#8217;t have many houses.  This is perfect for my intervals and repeats.<br />
You will no longer need to rely on the track for these workouts as you can set the watch for specific distances and see how far you have gone.  For example, I will often run a half mile interval followed by a timed recovery.  The Garmin Forerunner can be set to beep as your interval begins and then again as you hit the half mile mark.  I especially enjoy that the watch logs the time and distance so that I can look back on my workout results.<br />
With the Garmin giving accurate distances, any type of speed work that was previously measured and timed on the track can now be done anywhere. </p>
]]></content:encoded>
			<wfw:commentRss>http://garminrunning.info/run-track-workouts-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintain an Even Heart</title>
		<link>http://garminrunning.info/maintain-an-even-heart/</link>
		<comments>http://garminrunning.info/maintain-an-even-heart/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 05:01:44 +0000</pubDate>
		<dc:creator>Mick Doolan</dc:creator>
				<category><![CDATA[Training Workouts]]></category>

		<guid isPermaLink="false">http://garminrunning.info/?p=109</guid>
		<description><![CDATA[As an alternative to the workout &#8220;Keep an Even Pace&#8221;, this workout is geared towards maintaining an even heart rate.  I like to do this workout during recovery runs and try to keep my heart rate in a specific zone or within a percentage of my max heart rate.
This is not as easy as [...]]]></description>
			<content:encoded><![CDATA[<p>As an alternative to the workout &#8220;Keep an Even Pace&#8221;, this workout is geared towards maintaining an even heart rate.  I like to do this workout during recovery runs and try to keep my heart rate in a specific zone or within a percentage of my max heart rate.<br />
This is not as easy as it seems and will force you to either go slower or faster to stay within that zone.  I like to do this on recovery runs to force myself to slow down to my easy pace so that I can be ready for my hard workouts and avoid turning my easy days into a race.  </p>
]]></content:encoded>
			<wfw:commentRss>http://garminrunning.info/maintain-an-even-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep an Even Pace</title>
		<link>http://garminrunning.info/keep-an-even-pace/</link>
		<comments>http://garminrunning.info/keep-an-even-pace/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 04:56:21 +0000</pubDate>
		<dc:creator>Mick Doolan</dc:creator>
				<category><![CDATA[Training Workouts]]></category>

		<guid isPermaLink="false">http://garminrunning.info/?p=107</guid>
		<description><![CDATA[As you head out on a long run, try to maintain a steady pace for as even splits as possible.  The goal is to finish your run and see your pace line on the Garmin Training Center graph be perfectly flat.  Make sure to give yourself a window of acceptability.  For example, [...]]]></description>
			<content:encoded><![CDATA[<p>As you head out on a long run, try to maintain a steady pace for as even splits as possible.  The goal is to finish your run and see your pace line on the Garmin Training Center graph be perfectly flat.  Make sure to give yourself a window of acceptability.  For example, the first time that I did this particular workout, I tried to keep it within a 10 second window of my goal pace.  After a couple times of doing this workout, you will find it easier to make that window smaller and smaller.<br />
Obviously, it will help not to run in an area with lots of traffic or stop lights where you would have to continually slow down, stop, etc.<br />
For added difficulty, tray to maintain these even splits while running up and over hills.  This will have you pushing up to maintain the pace, but will force you to take it easier on the way down.<br />
This type of workout will teach you how to maintain even splits throughout a race or workout and how it feels to hold that pace for an extended period of time.  Specifically with longer races, it will force you to train to run the last miles at the same pace as when you started your run.</p>
]]></content:encoded>
			<wfw:commentRss>http://garminrunning.info/keep-an-even-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize potential</title>
		<link>http://garminrunning.info/maximize-potential/</link>
		<comments>http://garminrunning.info/maximize-potential/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 05:53:05 +0000</pubDate>
		<dc:creator>Mick Doolan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garminrunning.info/?p=1</guid>
		<description><![CDATA[You can easily maximize your potential as a runner with the addition of a Garmin running watch.  This will allow you to track your pace, distance, heart rate etc.  Knowing these things will allow you to reap the most possible benefits out of every workout allowing you to be the best runner that you can [...]]]></description>
			<content:encoded><![CDATA[<p>You can easily maximize your potential as a runner with the addition of a Garmin running watch.  This will allow you to track your pace, distance, heart rate etc.  Knowing these things will allow you to reap the most possible benefits out of every workout allowing you to be the best runner that you can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://garminrunning.info/maximize-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
