<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Garmin Running</title>
	<link>http://garminrunning.info</link>
	<description>Training with Garmin GPS Forerunner Watches</description>
	<lastBuildDate>Mon, 12 Oct 2009 02:25:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Garmin Forerunner Satellite Connection Strength</title>
		<description>I was hesitant to buy a Garmin Forerunner after hearing many people saying that the satellite connection can be spotty at times particularly around thick trees, tall buildings, cloudy days, etc.  I wondered about the accuracy of the pace and distance especially if the watch didn't have a strong connection ...</description>
		<link>http://garminrunning.info/garmin-forerunner-satellite-connection/</link>
			</item>
	<item>
		<title>How accurate is the Garmin Forerunner?</title>
		<description>When running with my Garmin Forerunner, I am often asked about the accuracy of GPS watches.  I wondered this same question before buying my first Garmin, especially when comparing purchasing a GPS watch, footpod, Nike+ sensor, etc.  There are so many products that are on the market to track ...</description>
		<link>http://garminrunning.info/accurate-garmin-forerunner/</link>
			</item>
	<item>
		<title>Run Track Workouts Anywhere</title>
		<description>With a GPS running watch, any road, path, or trail can be the perfect place to run your next speed session.  I live near a quiet sidestreet that is about a mile long and doesn't have many houses.  This is perfect for my intervals and repeats.
You will no longer need ...</description>
		<link>http://garminrunning.info/run-track-workouts-anywhere/</link>
			</item>
	<item>
		<title>Maintain an Even Heart</title>
		<description>As an alternative to the workout "Keep an Even Pace", this workout is geared towards maintaining an even heart rate.  I like to do this workout during recovery runs and try to keep my heart rate in a specific zone or within a percentage of my max heart rate. ...</description>
		<link>http://garminrunning.info/maintain-an-even-heart/</link>
			</item>
	<item>
		<title>Keep an Even Pace</title>
		<description>As you head out on a long run, try to maintain a steady pace for as even splits as possible.  The goal is to finish your run and see your pace line on the Garmin Training Center graph be perfectly flat.  Make sure to give yourself a window ...</description>
		<link>http://garminrunning.info/keep-an-even-pace/</link>
			</item>
	<item>
		<title>Maximize potential</title>
		<description>You can easily maximize your potential as a runner with the addition of a Garmin running watch.  This will allow you to track your pace, distance, heart rate etc.  Knowing these things will allow you to reap the most possible benefits out of every workout allowing you to be the ...</description>
		<link>http://garminrunning.info/maximize-potential/</link>
			</item>
</channel>
</rss>
